Metric | Sample |
---|---|
Number of samples | 356 |
Number of features | 2,429 |
Total frequency | 22,704,595 |
Frequency | |
---|---|
Minimum frequency | 10,743.0 |
1st quartile | 23,084.5 |
Median frequency | 35,899.0 |
3rd quartile | 54,933.8 |
Maximum frequency | 701,080.0 |
Mean frequency | 63,777.0 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 64.0 |
Median frequency | 218.0 |
3rd quartile | 987.0 |
Maximum frequency | 2,498,058.0 |
Mean frequency | 9,347.3 |