Metric | Sample |
---|---|
Number of samples | 12,546 |
Number of features | 17,865 |
Total frequency | 550,243,459 |
Frequency | |
---|---|
Minimum frequency | 252.0 |
1st quartile | 12,044.0 |
Median frequency | 25,211.0 |
3rd quartile | 53,457.8 |
Maximum frequency | 872,837.0 |
Mean frequency | 43,858.1 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 109.0 |
Median frequency | 373.0 |
3rd quartile | 1,541.0 |
Maximum frequency | 62,687,943.0 |
Mean frequency | 30,800.1 |