Linear mixed effects parameters | |
---|---|
Fixed Effects formula | Distance ~ days_post_transplant * genotype * donor |
Metric | Distance |
Group column | [genotype, donor] |
State column | days_post_transplant |
Individual ID column | mouse_id |
Random effects | None |
model summary | |
---|---|
Model: | MixedLM |
No. Observations: | 35 |
No. Groups: | 12 |
Min. group size: | 2 |
Max. group size: | 3 |
Mean group size: | 2.9 |
Dependent Variable: | Distance |
Method: | REML |
Scale: | 0.0117 |
Log-Likelihood: | 2.2754 |
Converged: | No |
Download summary as tsv
Coef. | Std.Err. | z | P>|z| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.247 | 0.076 | 3.251 | 0.001 | 0.098 | 0.395 |
genotype[T.wild type] | 0.254 | 0.107 | 2.363 | 0.018 | 0.043 | 0.464 |
donor[T.pd_1] | 0.164 | 0.107 | 1.525 | 0.127 | -0.047 | 0.374 |
genotype[T.wild type]:donor[T.pd_1] | -0.444 | 0.154 | -2.893 | 0.004 | -0.746 | -0.143 |
days_post_transplant | 0.005 | 0.002 | 2.215 | 0.027 | 0.001 | 0.010 |
days_post_transplant:genotype[T.wild type] | -0.007 | 0.003 | -1.940 | 0.052 | -0.013 | 0.000 |
days_post_transplant:donor[T.pd_1] | -0.008 | 0.003 | -2.268 | 0.023 | -0.014 | -0.001 |
days_post_transplant:genotype[T.wild type]:donor[T.pd_1] | 0.012 | 0.005 | 2.353 | 0.019 | 0.002 | 0.021 |
Group Var | 0.000 | 0.060 |
Download results as tsv
Fit values for metric vs. observation error (residuals). Residuals should be roughly zero-centered and normal. Uncentered, systematically high or low, and autocorrelated values could indicate a poor model.