Linear mixed effects parameters | |
---|---|
Fixed Effects formula | Distance ~ month * delivery * diet |
Metric | Distance |
Group column | [delivery, diet] |
State column | month |
Individual ID column | studyid |
Random effects | None |
model summary | |
---|---|
Model: | MixedLM |
No. Observations: | 583 |
No. Groups: | 42 |
Min. group size: | 5 |
Max. group size: | 20 |
Mean group size: | 13.9 |
Dependent Variable: | Distance |
Method: | REML |
Scale: | 0.0220 |
Log-Likelihood: | 236.3374 |
Converged: | Yes |
Download summary as tsv
Coef. | Std.Err. | z | P>|z| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.479 | 0.027 | 17.420 | 0.000 | 0.425 | 0.533 |
delivery[T.Vaginal] | -0.013 | 0.033 | -0.392 | 0.695 | -0.079 | 0.052 |
diet[T.fd] | -0.021 | 0.043 | -0.491 | 0.624 | -0.105 | 0.063 |
delivery[T.Vaginal]:diet[T.fd] | -0.028 | 0.063 | -0.444 | 0.657 | -0.152 | 0.096 |
month | -0.008 | 0.002 | -4.302 | 0.000 | -0.012 | -0.005 |
month:delivery[T.Vaginal] | 0.001 | 0.002 | 0.479 | 0.632 | -0.003 | 0.006 |
month:diet[T.fd] | -0.002 | 0.003 | -0.839 | 0.401 | -0.008 | 0.003 |
month:delivery[T.Vaginal]:diet[T.fd] | 0.003 | 0.004 | 0.769 | 0.442 | -0.005 | 0.012 |
Group Var | 0.003 | 0.007 |
Download results as tsv
Fit values for metric vs. observation error (residuals). Residuals should be roughly zero-centered and normal. Uncentered, systematically high or low, and autocorrelated values could indicate a poor model.