Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 1 1
Median 2166.0 2166.0
Mean 1883.893333 1883.893333
Maximum 4533 4533
Total 141292 141292

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  75 (forward)  75 (reverse) 

forward sequence count reverse sequence count
sample ID
BAQ1370.1.2 6 6
BAQ1370.1.3 16 16
BAQ1370.3 1 1
BAQ1552.1.1 14 14
BAQ1552.2 5 5
BAQ2420.1.1 2289 2289
BAQ2420.1.2 2173 2173
BAQ2420.1.3 2081 2081
BAQ2420.2 2029 2029
BAQ2420.3 1977 1977
BAQ2462.1 3003 3003
BAQ2462.2 1908 1908
BAQ2462.3 1552 1552
BAQ2687.1 2597 2597
BAQ2687.2 2166 2166
BAQ2687.3 2744 2744
BAQ2838.1 1842 1842
BAQ2838.2 1769 1769
BAQ2838.3 1170 1170
BAQ3473.1 3479 3479
BAQ3473.2 3082 3082
BAQ3473.3 3884 3884
BAQ4166.1.1 3185 3185
BAQ4166.1.2 4158 4158
BAQ4166.1.3 3236 3236
BAQ4166.2 3929 3929
BAQ4166.3 3931 3931
BAQ4697.1 2665 2665
BAQ4697.2 2517 2517
BAQ4697.3 3507 3507
BAQ895.2 19 19
BAQ895.3 3 3
YUN1005.1.1 2788 2788
YUN1005.1.3 9 9
YUN1005.2 6 6
YUN1005.3 1293 1293
YUN1242.1 1878 1878
YUN1242.2 31 31
YUN1242.3 2303 2303
YUN1609.1 2359 2359
YUN1609.3 4 4
YUN2029.1 28 28
YUN2029.2 2839 2839
YUN2029.3 3 3
YUN3008.1.1 4 4
YUN3008.1.2 4 4
YUN3008.1.3 19 19
YUN3008.2 3 3
YUN3008.3 12 12
YUN3153.1 6 6
YUN3153.2 1450 1450
YUN3153.3 1811 1811
YUN3184.1 6 6
YUN3184.2 8 8
YUN3259.1.1 204 204
YUN3259.1.2 2185 2185
YUN3259.1.3 857 857
YUN3259.2 3139 3139
YUN3259.3 3364 3364
YUN3346.1 2090 2090
YUN3346.2 586 586
YUN3346.3 2419 2419
YUN3428.1 3149 3149
YUN3428.2 4533 4533
YUN3428.3 3475 3475
YUN3533.1.1 2938 2938
YUN3533.1.2 2897 2897
YUN3533.1.3 2469 2469
YUN3533.2 3706 3706
YUN3533.3 3996 3996
YUN3856.1.1 3277 3277
YUN3856.1.2 3020 3020
YUN3856.1.3 2289 2289
YUN3856.2 3071 3071
YUN3856.3 3827 3827
Download as TSV