Feature evaluation results

Per-Level Accuracy


Download as PDF

Download as tsv

sample level Observed Taxa Observed / Expected Taxa TAR TDR Slope Intercept r-value P value Std Err Bray-Curtis Jaccard r-squared
HMPMockV1.1.Even1 1 2 1.000000 1.000000 1.000000 1.101347 -0.050674 1.000000 0.000000e+00 0.000000 0.045847 0.000000 1.000000
HMPMockV1.1.Even2 1 2 1.000000 1.000000 1.000000 1.100856 -0.050428 1.000000 0.000000e+00 0.000000 0.045625 0.000000 1.000000
HMPMockV1.2.Staggered1 1 2 1.000000 1.000000 1.000000 1.647994 -0.323997 1.000000 0.000000e+00 0.000000 0.185091 0.000000 1.000000
HMPMockV1.2.Staggered2 1 2 1.000000 1.000000 1.000000 1.672628 -0.336314 1.000000 0.000000e+00 0.000000 0.192128 0.000000 1.000000
HMPMockV1.1.Even1 2 6 1.000000 0.833333 0.833333 1.370213 -0.052888 0.924456 2.891636e-03 0.252738 0.316444 0.285714 0.854619
HMPMockV1.1.Even2 2 6 1.000000 0.833333 0.833333 1.460175 -0.065739 0.929798 2.414315e-03 0.258501 0.322399 0.285714 0.864525
HMPMockV1.2.Staggered1 2 3 0.500000 1.000000 0.500000 1.356553 -0.050936 0.899194 5.865437e-03 0.295206 0.299361 0.500000 0.808550
HMPMockV1.2.Staggered2 2 3 0.500000 1.000000 0.500000 1.370775 -0.052968 0.894055 6.622930e-03 0.307152 0.311483 0.500000 0.799334
HMPMockV1.1.Even1 3 10 1.000000 0.900000 0.900000 1.634544 -0.057686 0.960974 2.535585e-06 0.156848 0.343443 0.181818 0.923470
HMPMockV1.1.Even2 3 10 1.000000 0.900000 0.900000 1.754255 -0.068569 0.972316 5.497255e-07 0.140529 0.343560 0.181818 0.945398
HMPMockV1.2.Staggered1 3 7 0.700000 1.000000 0.700000 1.288919 -0.026265 0.879025 3.652286e-04 0.233032 0.341972 0.300000 0.772686
HMPMockV1.2.Staggered2 3 6 0.600000 1.000000 0.600000 1.275574 -0.025052 0.869778 5.017561e-04 0.241220 0.358612 0.400000 0.756513
HMPMockV1.1.Even1 4 12 1.000000 0.916667 0.916667 1.438606 -0.033739 0.596743 3.131711e-02 0.583265 0.529297 0.153846 0.356103
HMPMockV1.1.Even2 4 12 1.000000 0.916667 0.916667 1.576048 -0.044311 0.612206 2.614667e-02 0.613743 0.529540 0.153846 0.374796
HMPMockV1.2.Staggered1 4 9 0.750000 1.000000 0.750000 1.050655 -0.003897 0.639808 1.851940e-02 0.380520 0.443566 0.250000 0.409354
HMPMockV1.2.Staggered2 4 8 0.666667 1.000000 0.666667 1.038342 -0.002949 0.611361 2.641181e-02 0.405244 0.478331 0.333333 0.373762
HMPMockV1.1.Even1 5 17 0.944444 0.941176 0.888889 1.764445 -0.040234 0.393190 9.583574e-02 1.000720 0.589078 0.157895 0.154598
HMPMockV1.1.Even2 5 18 1.000000 0.944444 0.944444 2.055401 -0.055547 0.427474 6.791259e-02 1.054251 0.588305 0.105263 0.182734
HMPMockV1.2.Staggered1 5 12 0.666667 1.000000 0.666667 1.005278 -0.000278 0.631334 3.743431e-03 0.299496 0.454323 0.333333 0.398583
HMPMockV1.2.Staggered2 5 13 0.722222 1.000000 0.722222 0.992352 0.000403 0.601380 6.456446e-03 0.319756 0.491949 0.277778 0.361658
HMPMockV1.1.Even1 6 17 0.944444 0.941176 0.888889 1.764445 -0.040234 0.393190 9.583574e-02 1.000720 0.589078 0.157895 0.154598
HMPMockV1.1.Even2 6 18 1.000000 0.944444 0.944444 2.055401 -0.055547 0.427474 6.791259e-02 1.054251 0.588305 0.105263 0.182734
HMPMockV1.2.Staggered1 6 12 0.666667 1.000000 0.666667 1.005278 -0.000278 0.631334 3.743431e-03 0.299496 0.454323 0.333333 0.398583
HMPMockV1.2.Staggered2 6 13 0.722222 1.000000 0.722222 0.992352 0.000403 0.601380 6.456446e-03 0.319756 0.491949 0.277778 0.361658
HMPMockV1.1.Even1 7 18 0.900000 0.888889 0.800000 -3.755976 0.216181 -0.592257 3.683021e-03 1.142609 0.684316 0.272727 0.350768
HMPMockV1.1.Even2 7 19 0.950000 0.894737 0.850000 -3.831737 0.219624 -0.565020 6.144355e-03 1.251154 0.683543 0.227273 0.319248
HMPMockV1.2.Staggered1 7 13 0.650000 0.923077 0.600000 -0.133402 0.051518 -0.080281 7.224813e-01 0.370366 0.799931 0.428571 0.006445
HMPMockV1.2.Staggered2 7 14 0.700000 0.928571 0.650000 -0.156345 0.052561 -0.090702 6.881077e-01 0.383848 0.814092 0.380952 0.008227

Linear regression between observed and expected abundances


Download as PDF

Mismatches between false positive and expected features


Download as PDF

False positives: misclassifications

Download as tsv

HMPMockV1.1.Even1 HMPMockV1.1.Even2 HMPMockV1.2.Staggered1 HMPMockV1.2.Staggered2
Taxon
k__Bacteria;p__[Thermi];c__Deinococci;o__Deinococcales;f__Deinococcaceae;g__Deinococcus;s__ 0.08634 0.053318 0.0 0.0

False positives: underclassifications

Download as tsv

HMPMockV1.1.Even1 HMPMockV1.1.Even2 HMPMockV1.2.Staggered1 HMPMockV1.2.Staggered2
Taxon
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;__ 0.536876 0.577293 0.639295 0.666156

False negative features

Download as tsv

HMPMockV1.1.Even1 HMPMockV1.1.Even2 HMPMockV1.2.Staggered1 HMPMockV1.2.Staggered2
Taxon
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__aureus 0.047619 0.047619 0.214362 0.214362
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__epidermidis 0.047619 0.047619 0.021436 0.021436
k__Bacteria;p__Thermi;c__Deinococci;o__Deinococcales;f__Deinococcaceae;g__Deinococcus;s__ 0.047619 0.047619 0.000214 0.000214