Download as tsv
Query id | Subject id | Percent Identity | Alignment Length | Mismatches | Gaps | Alignment Start (query) | Alignment end (query) | Alignment Start (subject) | Alignment end (subject) | E Value | Bit Score | Query length | Percent Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2MISA | 1111886 | 98.8 | 250 | 3 | 0 | 1 | 250 | 1 | 250 | 5.520000e-129 | 446 | 250 | 1.0 |
2MISB | 1111867 | 98.8 | 250 | 3 | 0 | 1 | 250 | 1 | 250 | 5.520000e-129 | 446 | 250 | 1.0 |
8MISA | 1111783 | 96.8 | 250 | 8 | 0 | 1 | 250 | 1 | 250 | 1.200000e-120 | 418 | 250 | 1.0 |
8MISB | 1111768 | 96.8 | 250 | 8 | 0 | 1 | 250 | 1 | 250 | 1.200000e-120 | 418 | 250 | 1.0 |
10MISA | 1111750 | 96.0 | 250 | 10 | 0 | 1 | 250 | 1 | 250 | 2.610000e-117 | 407 | 250 | 1.0 |
Download as PDF