Linear mixed effects parameters | |
---|---|
Fixed Effects formula | Distance ~ days_post_transplant * genotype * donor |
Metric | Distance |
Group column | [genotype, donor] |
State column | days_post_transplant |
Individual ID column | mouse_id |
Random effects | None |
model summary | |
---|---|
Model: | MixedLM |
No. Observations: | 35 |
No. Groups: | 12 |
Min. group size: | 2 |
Max. group size: | 3 |
Mean group size: | 2.9 |
Dependent Variable: | Distance |
Method: | REML |
Scale: | 0.0097 |
Log-Likelihood: | 4.7487 |
Converged: | Yes |
Download summary as tsv
Coef. | Std.Err. | z | P>|z| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.253 | 0.069 | 3.660 | 0.000 | 0.118 | 0.389 |
genotype[T.wild type] | 0.222 | 0.098 | 2.263 | 0.024 | 0.030 | 0.414 |
donor[T.pd_1] | 0.103 | 0.098 | 1.056 | 0.291 | -0.088 | 0.295 |
genotype[T.wild type]:donor[T.pd_1] | -0.370 | 0.140 | -2.641 | 0.008 | -0.644 | -0.095 |
days_post_transplant | 0.005 | 0.002 | 2.317 | 0.020 | 0.001 | 0.009 |
days_post_transplant:genotype[T.wild type] | -0.006 | 0.003 | -1.897 | 0.058 | -0.012 | 0.000 |
days_post_transplant:donor[T.pd_1] | -0.006 | 0.003 | -2.068 | 0.039 | -0.012 | -0.000 |
days_post_transplant:genotype[T.wild type]:donor[T.pd_1] | 0.010 | 0.005 | 2.183 | 0.029 | 0.001 | 0.019 |
Group Var | 0.000 | 0.043 |
Download results as tsv
Fit values for metric vs. observation error (residuals). Residuals should be roughly zero-centered and normal. Uncentered, systematically high or low, and autocorrelated values could indicate a poor model.