Linear mixed effects parameters | |
---|---|
Fixed Effects formula | Distance ~ month * delivery * diet |
Metric | Distance |
Group column | [delivery, diet] |
State column | month |
Individual ID column | studyid |
Random effects | None |
model summary | |
---|---|
Model: | MixedLM |
No. Observations: | 583 |
No. Groups: | 42 |
Min. group size: | 5 |
Max. group size: | 20 |
Mean group size: | 13.9 |
Dependent Variable: | Distance |
Method: | REML |
Scale: | 0.0227 |
Log-Likelihood: | 229.6555 |
Converged: | Yes |
Download summary as tsv
Coef. | Std.Err. | z | P>|z| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.492 | 0.027 | 18.292 | 0.000 | 0.440 | 0.545 |
delivery[T.Vaginal] | -0.025 | 0.033 | -0.764 | 0.445 | -0.089 | 0.039 |
diet[T.fd] | -0.019 | 0.042 | -0.457 | 0.647 | -0.102 | 0.063 |
delivery[T.Vaginal]:diet[T.fd] | -0.033 | 0.062 | -0.541 | 0.589 | -0.155 | 0.088 |
month | -0.009 | 0.002 | -4.615 | 0.000 | -0.013 | -0.005 |
month:delivery[T.Vaginal] | 0.002 | 0.002 | 0.906 | 0.365 | -0.002 | 0.007 |
month:diet[T.fd] | -0.003 | 0.003 | -0.886 | 0.376 | -0.009 | 0.003 |
month:delivery[T.Vaginal]:diet[T.fd] | 0.003 | 0.004 | 0.717 | 0.473 | -0.006 | 0.012 |
Group Var | 0.002 | 0.006 |
Download results as tsv
Fit values for metric vs. observation error (residuals). Residuals should be roughly zero-centered and normal. Uncentered, systematically high or low, and autocorrelated values could indicate a poor model.