Demultiplexed sequence counts summary

forward reads reverse reads
Minimum 1 1
Median 2131.0 2131.0
Mean 1888.106667 1888.106667
Maximum 4621 4621
Total 141608 141608

Forward Reads Frequency Histogram

Reverse Reads Frequency Histogram

Per-sample sequence counts

Total Samples:  75 (forward)  75 (reverse) 

forward sequence count reverse sequence count
sample ID
BAQ1370.1.2 6 6
BAQ1370.1.3 18 18
BAQ1370.3 1 1
BAQ1552.1.1 19 19
BAQ1552.2 5 5
BAQ2420.1.1 2301 2301
BAQ2420.1.2 2156 2156
BAQ2420.1.3 2100 2100
BAQ2420.2 2021 2021
BAQ2420.3 2000 2000
BAQ2462.1 2930 2930
BAQ2462.2 1997 1997
BAQ2462.3 1535 1535
BAQ2687.1 2681 2681
BAQ2687.2 2174 2174
BAQ2687.3 2735 2735
BAQ2838.1 1915 1915
BAQ2838.2 1676 1676
BAQ2838.3 1188 1188
BAQ3473.1 3601 3601
BAQ3473.2 3014 3014
BAQ3473.3 3807 3807
BAQ4166.1.1 3333 3333
BAQ4166.1.2 4193 4193
BAQ4166.1.3 3247 3247
BAQ4166.2 3909 3909
BAQ4166.3 3985 3985
BAQ4697.1 2714 2714
BAQ4697.2 2554 2554
BAQ4697.3 3490 3490
BAQ895.2 28 28
BAQ895.3 1 1
YUN1005.1.1 2747 2747
YUN1005.1.3 9 9
YUN1005.2 4 4
YUN1005.3 1328 1328
YUN1242.1 1799 1799
YUN1242.2 33 33
YUN1242.3 2351 2351
YUN1609.1 2321 2321
YUN1609.3 6 6
YUN2029.1 25 25
YUN2029.2 2797 2797
YUN2029.3 4 4
YUN3008.1.1 12 12
YUN3008.1.2 2 2
YUN3008.1.3 17 17
YUN3008.2 3 3
YUN3008.3 19 19
YUN3153.1 11 11
YUN3153.2 1481 1481
YUN3153.3 1783 1783
YUN3184.1 3 3
YUN3184.2 12 12
YUN3259.1.1 200 200
YUN3259.1.2 2131 2131
YUN3259.1.3 907 907
YUN3259.2 3200 3200
YUN3259.3 3234 3234
YUN3346.1 2082 2082
YUN3346.2 544 544
YUN3346.3 2412 2412
YUN3428.1 3233 3233
YUN3428.2 4621 4621
YUN3428.3 3341 3341
YUN3533.1.1 2942 2942
YUN3533.1.2 2892 2892
YUN3533.1.3 2474 2474
YUN3533.2 3762 3762
YUN3533.3 4050 4050
YUN3856.1.1 3207 3207
YUN3856.1.2 3027 3027
YUN3856.1.3 2260 2260
YUN3856.2 3097 3097
YUN3856.3 3891 3891
Download as TSV